Class | FIRST INSTALMENT (KD) | SECOND INSTALMENT (KD) | THIRD INSTALMENT (KD) | TOTAL FEES (KD) | ||
---|---|---|---|---|---|---|
01‐Apr‐24 | 01‐Sep‐24 | 01‐Dec‐24 | ||||
PRE‐KG | الحضانة | 120 | 120 | 120 | 360 | |
LKG | روضة أوᣠ | 180 | 175 | 175 | 530 | |
UKG | ثانᘭة روضة | 180 | 175 | 175 | 530 | |
GRADE 1 | الصف الأول | 215 | 215 | 210 | 640 | |
GRADE 2 | الصف الثاᣍ | 215 | 215 | 210 | 640 | |
GRADE 3 | الصف الثالث | 215 | 215 | 210 | 640 | |
GRADE 4 | الصف الرابع | 215 | 215 | 210 | 640 | |
GRADE 5 | الصف الخامس | 250 | 250 | 240 | 740 | |
GRADE 6 | الصف السادس | 250 | 250 | 240 | 740 | |
GRADE 7 | الصف السابع | 250 | 250 | 240 | 740 | |
GRADE 8 | الصف الثامن | 250 | 250 | 240 | 740 | |
GRADE 9 | الصف التاسع | 285 | 285 | 280 | 850 | |
GRADE 10 | ᣃالعا الصف | 285 | 285 | 280 | 850 | |
GRADE 11 | الصف الحادى عᣄ | 285 | 285 | 280 | 850 |
*The School fees may be amended according to the rules & policies of the Ministry of Education.
*The total annual tuition fee includes KD 50 towards registration fee which is not refundable or transferable.
The registration fee of KD 50 is payable to the school even if the student joins after term1 or term 2 along with respective tuition fee instalments.
*Books, Uniform, ICT and CBSE Board exam fees are not included in the tuition fee structure.
*Minimum 10 students are required to provide transport to a particular area.
Transportation fee 2024-2025 | ||||
---|---|---|---|---|
Location | 1st Instalment 01-Apr-2024 |
2nd Instalment 01-Sep-2024 |
3rd Instalment 01-Dec-2024 |
Total Transportation Fees (KD) |
Abbasiya / Hassawi/ Ishbiliya/ Jleeb | 40 | 40 | 40 | 120 |
Sabah Al Salem / Salmiya | 67 | 67 | 66 | 200 |
Farwaniya / Khaitan / Omariya | 57 | 57 | 56 | 170 |
Riggae /Rabiya /Sabah AL Naser/ Sulabiya/ Andalous/ Abdulla Mubarak | 57 | 57 | 56 | 170 |
Hawally/ Maidan Hawally /Seddiq/ Sharq/Salwa /Jabriya | 77 | 77 | 76 | 230 |
Jahra /Saad Abdulla /Mangaf/ Mahboula/ Abu Halifa/ Fintas | 77 | 77 | 76 | 230 |
* The school fees may be amended according to the rules & policies of the Ministry of Education.
* The total annual tuition fee includes KD 50 towards registration fee/ re‐ registration fee which is not refundable or transferable.
* The registration/ re‐registration fee of KD 50 is payable to the school even if the student joins after term1 or term 2 along with respective tuition fee instalments.
* Books, Uniform, Transportation, ICT and CBSE exam fees are not included in the tuition fee structure.
* ICT fees KD 15 must be paid along with the First term fees or at the time of admission.
* Minimum students are required to provide transport to a particular area.