CLASS | REGISTRATION FEES | FIRST INSTALMENT (KD) | SECOND INSTALMENT (KD) | THIRD INSTALMENT (KD) | TOTAL FEES (KD) |
---|---|---|---|---|---|
1-Apr-22 | 1-Sep-22 | 1-Dec-22 | |||
LKG روضة أولى | 50 | 130 | 175 | 175 | 530 |
CLASS | REGISTRATION FEES | FIRST INSTALMENT (KD) | SECOND INSTALMENT (KD) | THIRD INSTALMENT (KD) | TOTAL FEES (KD) |
---|---|---|---|---|---|
1-Apr-22 | 1-Sep-22 | 1-Dec-22 | |||
UKG روضة ثانية | 50 | 130 | 175 | 175 | 530 |
CLASS | REGISTRATION FEES | FIRST INSTALMENT (KD) | SECOND INSTALMENT (KD) | THIRD INSTALMENT (KD) | TOTAL FEES (KD) |
---|---|---|---|---|---|
1-Apr-22 | 1-Sep-22 | 1-Dec-22 | |||
Grade 1 الصف الأول | 50 | 165 | 215 | 210 | 640 |
CLASS | REGISTRATION FEES | FIRST INSTALMENT (KD) | SECOND INSTALMENT (KD) | THIRD INSTALMENT (KD) | TOTAL FEES (KD) |
---|---|---|---|---|---|
1-Apr-22 | 1-Sep-22 | 1-Dec-22 | |||
Grade 2 الصف الثاني | 50 | 165 | 215 | 210 | 640 |
CLASS | REGISTRATION FEES | FIRST INSTALMENT (KD) | SECOND INSTALMENT (KD) | THIRD INSTALMENT (KD) | TOTAL FEES (KD) |
---|---|---|---|---|---|
1-Apr-22 | 1-Sep-22 | 1-Dec-22 | |||
Grade 3 الصف الثالث | 50 | 165 | 215 | 210 | 640 |
CLASS | REGISTRATION FEES | FIRST INSTALMENT (KD) | SECOND INSTALMENT (KD) | THIRD INSTALMENT (KD) | TOTAL FEES (KD) |
---|---|---|---|---|---|
1-Apr-22 | 1-Sep-22 | 1-Dec-22 | |||
Grade 4 الصف الرابع | 50 | 165 | 215 | 210 | 640 |
CLASS | REGISTRATION FEES | FIRST INSTALMENT (KD) | SECOND INSTALMENT (KD) | THIRD INSTALMENT (KD) | TOTAL FEES (KD) |
---|---|---|---|---|---|
1-Apr-22 | 1-Sep-22 | 1-Dec-22 | |||
Grade 5 الصف الخامس | 50 | 200 | 250 | 240 | 740 |
CLASS | REGISTRATION FEES | FIRST INSTALMENT (KD) | SECOND INSTALMENT (KD) | THIRD INSTALMENT (KD) | TOTAL FEES (KD) |
---|---|---|---|---|---|
1-Apr-22 | 1-Sep-22 | 1-Dec-22 | |||
Grade 6 الصف السادس | 50 | 200 | 250 | 240 | 740 |
CLASS | REGISTRATION FEES | FIRST INSTALMENT (KD) | SECOND INSTALMENT (KD) | THIRD INSTALMENT (KD) | TOTAL FEES (KD) |
---|---|---|---|---|---|
1-Apr-22 | 1-Sep-22 | 1-Dec-22 | |||
Grade 7 الصف السابع | 50 | 200 | 250 | 240 | 740 |
CLASS | REGISTRATION FEES | FIRST INSTALMENT (KD) | SECOND INSTALMENT (KD) | THIRD INSTALMENT (KD) | TOTAL FEES (KD) |
---|---|---|---|---|---|
1-Apr-22 | 1-Sep-22 | 1-Dec-22 | |||
Grade 8 الصف الثامن | 50 | 200 | 250 | 240 | 740 |
CLASS | REGISTRATION FEES | FIRST INSTALMENT (KD) | SECOND INSTALMENT (KD) | THIRD INSTALMENT (KD) | TOTAL FEES (KD) |
---|---|---|---|---|---|
1-Apr-22 | 1-Sep-22 | 1-Dec-22 | |||
Grade 9 المستوى التاسع | 50 | 235 | 285 | 280 | 850 |
Transportation fee 2022-2023 | ||||
---|---|---|---|---|
Location | 1stInstalment 05-Apr-2022 |
2ndInstalment 05-Sep-2022 |
3rdInstalment 05-Dec-2022 |
Total Transportation Fees (KD) |
Abbasiya/Hassawi | 30 | 30 | 30 | 90 |
Ishbiliya | 32 | 32 | 31 | 95 |
Farwaniya/ Khaitan /Omariya | 45 | 45 | 45 | 135 |
Abdalla Mubarak | 47 | 47 | 46 | 140 |
Riggae/Rabiya/Sabha Al Naser/Sulabiya/Andalous | 49 | 48 | 48 | 145 |
Salmiya/Sabha Al Salem | 55 | 55 | 55 | 165 |
Salwa | 67 | 66 | 66 | 199 |
Saad Abdullah/Jahra | 67 | 67 | 66 | 200 |
Mangaf/Mahboula/ Abuhalifa/Hawally/ Maidan Hawally/Seddiq/ City/ Sharq/ Jaber Al Ahmed | 70 | 70 | 70 | 210 |
1. The above fees are subject to change as per ministry directives, if any
2. Age should be compatible with the Ministry of Education requirements
3. Books & uniform fees are not included in the above fee structure
4. Transportation fee is not included in the fee structure.